
Jul 02, 2025 EOD
Sundram Fasteners Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 500403 | NSE Symbol: | SUNDRMFAST | P/E(TTM): | 43.08 |
ISIN Demat: | INE387A01021 | Div & Yield%: | 0.00 | EPS(TTM): | 24.19 |
Book Value(₹): | 173.49 | Market Cap(₹Cr.): | 21,895.38 | Face Value(₹): | 1.00 |
Sundram Fasteners Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 500403 | |
NSE Symbol: | SUNDRMFAST | |
P/E(TTM): | 43.08 | |
ISIN Demat: | INE387A01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 24.19 | |
Book Value(₹): | 173.49 | |
Market Cap(₹Cr.): | 21,895.38 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,042.05
|
1,046.90
|
Prev Close(₹) |
1,042.00
|
1,043.90
|
Volume |
715
|
19328
|
Today's Range(₹) |
1,048.00 - 1,034.15
|
1,047.90 - 1,033.10
|
52-Week Range(₹) |
1,504.10 - 1,034.15
|
1,505.95 - 831.15
|
Buy(Size) |
1,041.30 (x 1)
|
1040.0999999999999(x 8)
|
Sell(Size) |
1041.0(x 6)
|
1041.0(x 6)
|